| Management number | 231325569 | Release Date | 2026/06/18 | List Price | US$36.40 | Model Number | 231325569 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
For days on the go, say hi to the Spacedye Go Pocket Jogger with the bestselling fit that hits between calf and ankle. The high waist has a drawstring tie detail, and the pockets fit your phone and cards. Self-waistband that sits at natural waist. Waistband tunnel with adjustable drawcord. Drop-in side pockets. Self-cuff hem. Every style we produce is wear-tested on our in-house team to ensure your best fit. 87% polyester, 13% elastane. Machine washable.
| UPC | 198430125773 |
|---|---|
| ASIN | B0FC7KCZXL |
| Color | Dark Spruce Green Heather |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Cuffed |
| Brand Name | Beyond Yoga |
| Model Name | Spacedye the Go Pocket Joggers |
| Rise Style | High Rise |
| Sport Type | Yoga |
| Style Name | Spacedye the Go Pocket Joggers |
| Unit Count | 1.0 Count |
| Fabric Type | 87% Polyester, 13% Elastane |
| Has Pockets | Yes |
| Manufacturer | Beyond Yoga |
| Style Number | SD1285-306 |
| Item Type Name | Yoga Pants |
| Number of Items | 1 |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | One Size |
| Manufacturer Part Number | SD1285-306 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form